US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance 1500v6 Moon Dust with Vision Blue and Pink | Womens Running Gift 4 You
$51.85
Built for speed seekers, the new 1500v6 women’s runner brings a fresh look to this classic series. A breathable, lightweight …
Description
New Balance 1500v6 Moon Dust with Vision Blue and Pink | Womens Running
New Balance Outlet
Built for speed seekers, the new 1500v6 women’s runner brings a fresh look to this classic series. A breathable, lightweight upper offers support while displaying a race day-inspired design. Underfoot, a newly formulated REVlite midsole that’s designed for a quicker rebound, offering the long-haul support needed from 5K to 26.2.
Our New Balance 1500v6 women’s running shoe is super responsive to provide a quick and agile feel.
- 6 mm drop; due to variances created during the development and manufacturing processes, all references to 6 mm drop are approximate
- Engineered Knit
- REVlite midsole delivers incredibly lightweight cushioning
- Synthetic/Mesh Upper
You must be logged in to post a review.
Reviews
There are no reviews yet.