US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance Fresh Foam Tempo Cobalt Blue with Frost Blue | Womens Running Casaul
$47.25
Don’t miss a beat of your run in our Fresh Foam Tempo women’s running shoe. Made with super plush Fresh Foam midsole cushioni…
Description
New Balance Fresh Foam Tempo Cobalt Blue with Frost Blue | Womens Running
New Balance Online
Don’t miss a beat of your run in our Fresh Foam Tempo women’s running shoe. Made with super plush Fresh Foam midsole cushioning, this data-to-design runner is engineered for responsive, lightweight comfort and a smooth ride whether you’re headed out for a long run or hitting the treadmill. And for strategic support from heel to forefoot, this women’s runner features a low-profile upper made of stylish synthetic and breathable mesh materials.
- Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Low-profile design and textured mesh material delivers added style
- Textile and mesh upper provides a comfortable, breathable feel
- TPU heel clip for optimal rear foot lockdown
- Upper features embroidery for a secure fit and soft support
You must be logged in to post a review.
Reviews
There are no reviews yet.