US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance Made in US 990v5 Nimbus Cloud with Silver | Womens Walking
$72.38
The legacy continues with the perfect blend of cushioning and style in the Made in USA 990v5. Proof that quality still exists…
Description
New Balance Made in US 990v5 Nimbus Cloud with Silver | Womens Walking
New Balance Online Shopping
The legacy continues with the perfect blend of cushioning and style in the Made in USA 990v5. Proof that quality still exists, this men’s sneaker looks — and feels — as good on your morning run as it does on the runway. Manufactured in the US for over 75 years and representing a limited portion of our US sales. New Balance Made is a premium collection that contains a domestic value of 70% or greater.
- 12 mm drop; due to variances created during the development and manufacturing processes, all references to 12 mm drop are approximate
- Blown rubber outsole provides superior rebound
- Dual density collar foam offers support and comfort for ankles
- ENCAP midsole cushioning combines lightweight foam with a durable polyurethane rim to deliver all-day support
- ENCAP midsole cushioning combines lightweight foam with a durable polyurethane rim to deliver all-day support
- Pigskin/Mesh Upper
You must be logged in to post a review.
Reviews
There are no reviews yet.