US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
by Fmeaddons
New Balance Men’s Suede 928v3 Light Grey | Mens Wide Shoes
$58.88
Stable and steady wins the race. The New Balance 928 men’s walking shoe features motion control and ROLLBAR stability technol…
Description
New Balance Men’s Suede 928v3 Light Grey | Mens Wide Shoes
New Balance Online
Stable and steady wins the race. The New Balance 928 men’s walking shoe features motion control and ROLLBAR stability technologies and ABZORB cushioning for comfort from morning till midnight.
- Removable polyurethane footbeds
- Rubber outsole
- Suede upper
- Style MW928GY3 is Medicare/HCPCS code = A5500, may be eligible for Medicare reimbursement.
You must be logged in to post a review.
Reviews
There are no reviews yet.