US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance Womens 857v2 Black | Womens Training
$45.18
If you’re looking for superior stability along with total comfort, the New Balance 857v2 cross-training shoe is for you. An e…
Description
New Balance Womens 857v2 Black | Womens Training
New Balance Online
If you’re looking for superior stability along with total comfort, the New Balance 857v2 cross-training shoe is for you. An evolution of the 850 series, the 857v2 has a powerhouse of stability features like ROLLBAR technology to help reduce rear-foot movement. And for comfort from start to finish, this women’s trainer offers an ENCAP® midsole and N2 cushioning for shock absorption comfort.
- 10 mm drop: due to variances created during the development and manufacturing processes, all references to 10 mm drop are approximate
- Dual density midsole
- Internal shank
- Leather upper
- Moisture wicking Dri-Lex® lining
- Non-marking outsole
- Polyurethane insert
- Style WX857AB2 is slip resistant outsole properties are tested according to ASTM F2913-11 to provide superior traction under various surface conditions
You must be logged in to post a review.
Reviews
There are no reviews yet.